Record Layouts On This Page:
- 2010 Census Tabulation Block to 2020 Census Tabulation Block Relationship File Layout
- 2020 Block Group to 2010 Block Group Relationship File Layout
- 2020 Census Tract to 2010 Census Tract Relationship File Layout
- 2020 County Subdivision to 2010 County Subdivision Relationship File Layout
- 2020 Place to 2010 Place Relationship File Layout
- 2020 Public Use Microdata Area (PUMA) to 2010 Public Use Microdata Area (PUMA) Relationship File Layout
- 2010 Urban Area to 2020 Urban Area Relationship File Layout
- 2010 ZCTA5 to 2020 ZCTA5 Relationship File Layout
2010 Census Tabulation Block to 2020 Census Tabulation Block Relationship File Layout
These are zipped, pipe-delimited text files with UTF-8 encoding provided at the state level (TAB2010_TAB2020_ST<##>.zip) for the fifty states, District of Columbia, and Puerto Rico.
Field # | Maximum Length | Field Name | Field Description |
---|---|---|---|
1 | 2 | STATE_2010 | 2010 tabulation state FIPS code |
2 | 3 | COUNTY_2010 | 2010 tabulation county FIPS code |
3 | 6 | TRACT_2010 | 2010 census tract number |
4 | 4 | BLK_2010 | 2010 tabulation block number |
5 | 1 | BLKSF_2010 | 2010 tabulation block suffix |
6 | 14 | AREALAND_2010 | 2010 Land area in square meters |
7 | 14 | AREAWATER_2010 | 2010 Water area in square meters |
8 | 1 | BLOCK_PART_FLAG_O | 2010 tabulation block part flag; Blank = whole; P = part |
9 | 2 | STATE_2020 | 2020 tabulation state FIPS code |
10 | 3 | COUNTY_2020 | 2020 tabulation county FIPS code |
11 | 6 | TRACT_2020 | 2020 census tract number |
12 | 4 | BLK_2020 | 2020 tabulation block number |
13 | 1 | BLKSF_2020 | 2020 tabulation block suffix |
14 | 14 | AREALAND_2020 | 2020 Land area in square meters |
15 | 14 | AREAWATER_2020 | 2020 Water area in square meters |
16 | 1 | BLOCK_PART_FLAG_R | 2020 tabulation block part flag; Blank = whole; P = part |
17 | 14 | AREALAND_INT | Intersection Land area shared by the 2010 and 2020 blocks represented by the record in square meters |
18 | 14 | AREAWATER_INT | Intersection Water area shared by the 2010 and 2020 blocks represented by the record in square meters |
2020 Block Group to 2010 Block Group Relationship File Layout
These are pipe-delimited text files with UTF-8 encoding provided at the national (tab20_blkgrp20_blkgrp10_natl.txt) and state level (tab20_blkgrp20_blkgrp10_st<##>.txt) for the fifty states, District of Columbia, Puerto Rico, and the island areas.
Relationship File Column Name | Maximum Length | Column Definition |
---|---|---|
OID_BLKGRP_20 | 22 | OID of 2020 blkgrp |
GEOID_BLKGRP_20 | 12 | GEOID of the 2020 blkgrp |
NAMELSAD_BLKGRP_20 | 100 | Name with translated Legal/Statistical Area Description of 2020 blkgrp |
AREALAND_BLKGRP_20 | 14 | Total Land area of 2020 blkgrp in square meters |
AREAWATER_BLKGRP_20 | 14 | Total Water area of 2020 blkgrp in square meters |
MTFCC_BLKGRP_20 | 5 | MAFTIGER feature class code of 2020 blkgrp |
FUNCSTAT_BLKGRP_20 | 1 | Functional status of 2020 blkgrp |
OID_BLKGRP_10 | 22 | OID of 2010 blkgrp |
GEOID_BLKGRP_10 | 12 | GEOID of the 2010 blkgrp |
NAMELSAD_BLKGRP_10 | 100 | Name with translated Legal/Statistical Area Description of 2010 blkgrp |
AREALAND_BLKGRP_10 | 14 | Land area of 2010 blkgrp in square meters |
AREAWATER_BLKGRP_10 | 14 | Water area of 2010 blkgrp in square meters |
MTFCC_BLKGRP_10 | 5 | MAFTIGER feature class code of 2010 blkgrp |
FUNCSTAT_BLKGRP_10 | 1 | Functional status of 2010 blkgrp |
AREALAND_PART | 14 | Calculated Land area of the overlapping part in square meters |
AREAWATER_PART | 14 | Calculated Water area of the overlapping part in square meters |
2020 Census Tract to 2010 Census Tract Relationship File Layout
These are pipe-delimited text files with UTF-8 encoding provided at the national (tab20_tract20_tract10_natl.txt) and state level (tab20_tract20_tract10_st<##>.txt) for the fifty states, District of Columbia, Puerto Rico, and the island areas.
Relationship File Column Name | Maximum Length | Column Definition |
---|---|---|
OID_TRACT_20 | 22 | OID of 2020 tract |
GEOID_TRACT_20 | 11 | GEOID of the 2020 tract |
NAMELSAD_TRACT_20 | 100 | Name with translated Legal/Statistical Area Description of 2020 tract |
AREALAND_TRACT_20 | 14 | Total Land area of 2020 tract in square meters |
AREAWATER_TRACT_20 | 14 | Total Water area of 2020 tract in square meters |
MTFCC_TRACT_20 | 5 | MAFTIGER feature class code of 2020 tract |
FUNCSTAT_TRACT_20 | 1 | Functional status of 2020 tract |
OID_TRACT_10 | 22 | OID of 2010 tract |
GEOID_TRACT_10 | 11 | GEOID of the 2010 tract |
NAMELSAD_TRACT_10 | 100 | Name with translated Legal/Statistical Area Description of 2010 tract |
AREALAND_TRACT_10 | 14 | Land area of 2010 tract in square meters |
AREAWATER_TRACT_10 | 14 | Water area of 2010 tract in square meters |
MTFCC_TRACT_10 | 5 | MAFTIGER feature class code of 2010 tract |
FUNCSTAT_TRACT_10 | 1 | Functional status of 2010 tract |
AREALAND_PART | 14 | Calculated Land area of the overlapping part in square meters |
AREAWATER_PART | 14 | Calculated Water area of the overlapping part in square meters |
2020 County Subdivision to 2010 County Subdivision Relationship File Layout
These are pipe-delimited text files with UTF-8 encoding provided at the national (tab20_cousub20_coubsub10_natl.txt) and state level (tab20_cousub20_cousub10_st<##>.txt) for the fifty states, District of Columbia, Puerto Rico, and the island areas.
Relationship File Column Name | Maximum Length | Column Definition |
---|---|---|
OID_COUSUB_20 | 22 | OID of 2020 cousub |
GEOID_COUSUB_20 | 10 | GEOID of the 2020 cousub |
NAMELSAD_COUSUB_20 | 100 | Name with translated Legal/Statistical Area Description of 2020 cousub |
AREALAND_COUSUB_20 | 14 | Total Land area of 2020 cousub in square meters |
AREAWATER_COUSUB_20 | 14 | Total Water area of 2020 cousub in square meters |
MTFCC_COUSUB_20 | 5 | MAFTIGER feature class code of 2020 cousub |
CLASSFP_COUSUB_20 | 2 | FIPS class code of 2020 cousub |
FUNCSTAT_COUSUB_20 | 1 | Functional status of 2020 cousub |
OID_COUSUB_10 | 22 | OID of 2010 cousub |
GEOID_COUSUB_10 | 10 | GEOID of the 2010 cousub |
NAMELSAD_COUSUB_10 | 100 | Name with translated Legal/Statistical Area Description of 2010 cousub |
AREALAND_COUSUB_10 | 14 | Land area of 2010 cousub in square meters |
AREAWATER_COUSUB_10 | 14 | Water area of 2010 cousub in square meters |
MTFCC_COUSUB_10 | 5 | MAFTIGER feature class code of 2010 cousub |
CLASSFP_COUSUB_10 | 2 | FIPS class code of 2010 cousub |
FUNCSTAT_COUSUB_10 | 1 | Functional status of 2010 cousub |
AREALAND_PART | 14 | Calculated Land area of the overlapping part in square meters |
AREAWATER_PART | 14 | Calculated Water area of the overlapping part in square meters |
2020 Place to 2010 Place Relationship File Layout (incorporated place or census designated place [CDP])
These are pipe-delimited text files with UTF-8 encoding provided at the national (tab20_place20_place10_natl.txt) and state level (tab20_place20_place10_st<##>.txt) for the fifty states, District of Columbia, Puerto Rico, and the island areas.
Relationship File Column Name | Maximum Length | Column Definition |
---|---|---|
OID_PLACE_20 | 22 | OID of 2020 place |
GEOID_PLACE_20 | 10 | GEOID of the 2020 place |
NAMELSAD_PLACE_20 | 100 | Name with translated Legal/Statistical Area Description of 2020 place |
AREALAND_PLACE_20 | 14 | Total Land area of 2020 place in square meters |
AREAWATER_PLACE_20 | 14 | Total Water area of 2020 place in square meters |
MTFCC_PLACE_20 | 5 | MAFTIGER feature class code of 2020 place |
CLASSFP_PLACE_20 | 2 | FIPS class code of 2020 place |
FUNCSTAT_PLACE_20 | 1 | Functional status of 2020 place |
OID_PLACE_10 | 22 | OID of 2010 place |
GEOID_PLACE_10 | 10 | GEOID of the 2010 place |
NAMELSAD_PLACE_10 | 100 | Name with translated Legal/Statistical Area Description of 2010 place |
AREALAND_PLACE_10 | 14 | Land area of 2010 place in square meters |
AREAWATER_PLACE_10 | 14 | Water area of 2010 place in square meters |
MTFCC_PLACE_10 | 5 | MAFTIGER feature class code of 2010 place |
CLASSFP_PLACE_10 | 2 | FIPS class code of 2010 place |
FUNCSTAT_PLACE_10 | 1 | Functional status of 2010 place |
AREALAND_PART | 14 | Calculated Land area of the overlapping part in square meters |
AREAWATER_PART | 14 | Calculated Water area of the overlapping part in square meters |
2020 Public Use Microdata Area (PUMA) to 2010 Public Use Microdata Area (PUMA) Area Relationship File Layout
This is a pipe-delimited text file with UTF-8 encoding provided at the national (tab20_puma520_puma510_natl.txt).
Column name | Maximum length | Column definition |
---|---|---|
OID_PUMA5_20 | 22 | OID of 2020 PUMA5 |
GEOID_PUMA5_20 | 7 | GEOID of the2020 PUMA5 |
NAMELSAD_PUMA5_20 | 100 | Name of 2020 PUMA5 |
AREALAND_PUMA5_20 | 14 | Total Land area of2020 PUMA5 in square meters |
AREAWATER_PUMA5_20 | 14 | Total Water area of 2020 PUMA5 in square meters |
MTFCC_PUMA5_20 | 5 | MAFTIGER feature class code of 2020 PUMA5 |
FUNCSTAT_PUMA5_20 | 1 | Functional status of 2020 PUMA5 |
OID_PUMA5_10 | 22 | OID of 2010 PUMA5 |
GEOID_PUMA5_10 | 7 | GEOID of the 2010 PUMA5 |
NAMELSAD_PUMA5_10 | 100 | Name of 2010 PUMA5 |
AREALAND_PUMA5_10 | 14 | Land area of2010 PUMA5 in square meters |
AREAWATER_PUMA5_10 | 14 | Water area of2010 PUMA5 in square meters |
MTFCC_PUMA5_10 | 5 | MAFTIGER feature class code of 2010 PUMA5 |
FUNCSTAT_PUMA5_10 | 1 | Functional status of 2010 PUMA5 |
AREALAND_PART | 14 | Calculated Land area of the overlapping part in square meters |
AREAWATER_PART | 14 | Calculated Water area of the overlapping part in square meters |
2010 to 2020 Urban Area Relationship File Layout
Relationship File Column Name | Maximum Length | Column Definition |
---|---|---|
OID_ua_10 | 22 | OID of 2010 ua |
GEOID_ua_10 | 5 | GEOID of the 2010 ua |
NAMELSAD_ua_10 | 100 | Name with translated Legal/Statistical Area Description of 2010 ua |
AREALAND_ua_10 | 14 | Total Land area of 2010 ua in square meters |
AREAWATER_ua_10 | 14 | Total Water area of 2010 ua in square meters |
MTFCC_ua_10 | 5 | MAFTIGER feature class code of 2010 ua |
CLASSFP_ua_10 | 2 | FIPS class code of 2010 ua |
FUNCSTAT_ua_10 | 1 | Functional status of 2010 ua |
OID_ua_20 | 22 | OID of 2020 ua |
GEOID_ua_20 | 5 | GEOID of the 2020 ua |
NAMELSAD_ua_20 | 100 | Name with translated Legal/Statistical Area Description of 2020 ua |
AREALAND_ua_20 | 14 | Land area of 2020 ua in square meters |
AREAWATER_ua_20 | 14 | Water area of 2020 ua in square meters |
MTFCC_ua_20 | 5 | MAFTIGER feature class code of 2020 ua |
CLASSFP_ua_20 | 2 | FIPS class code of 2020 ua |
FUNCSTAT_ua_20 | 1 | Functional status of 2020 ua |
AREALAND_PART | 14 | Calculated Land area of the overlapping part in square meters |
AREAWATER_PART | 14 | Calculated Water area of the overlapping part in square meters |
2010 ZCTA5 to 2020 ZCTA5 Relationship File Layout
This is a pipe-delimited text file with UTF-8 encoding provided at the national level (tab20_zcta510_zcta520_natl.txt).
Relationship File Column Name | Maximum Length | Column Definition |
---|---|---|
OID_zcta5_10 | 22 | OID of 2010 zcta5 |
GEOID_zcta5_10 | 5 | GEOID of the 2010 zcta5 |
NAMELSAD_zcta5_10 | 100 | Name with translated Legal/Statistical Area Description of 2010 zcta5 |
AREALAND_zcta5_10 | 14 | Total Land area of 2010 zcta5 in square meters |
AREAWATER_zcta5_10 | 14 | Total Water area of 2010 zcta5 in square meters |
MTFCC_zcta5_10 | 5 | MAFTIGER feature class code of 2010 zcta5 |
CLASSFP_zcta5_10 | 2 | FIPS class code of 2010 zcta5 |
FUNCSTAT_zcta5_10 | 1 | Functional status of 2010 zcta5 |
OID_zcta5_20 | 22 | OID of 2020 zcta5 |
GEOID_zcta5_20 | 5 | GEOID of the 2020 zcta5 |
NAMELSAD_zcta5_20 | 100 | Name with translated Legal/Statistical Area Description of 2020 zcta5 |
AREALAND_zcta5_20 | 14 | Land area of 2020zcta5 in square meters |
AREAWATER_zcta5_20 | 14 | Water area of 2020 zcta5 in square meters |
MTFCC_zcta5_20 | 5 | MAFTIGER feature class code of 2020 zcta5 |
CLASSFP_zcta5_20 | 2 | FIPS class code of 2020 zcta5 |
FUNCSTAT_zcta5_20 | 1 | Functional status of 2020 zcta5 |
AREALAND_PART | 14 | Calculated Land area of the overlapping part in square meters |
AREAWATER_PART | 14 | Calculated Water area of the overlapping part in square meters |
Back to Top