Who Holds The Record For The Most Blocks Of All-time | StatMuse (2024)

Who Holds The Record For The Most Blocks Of All-time | StatMuse (1)

NAME BLK GP MPG PPG RPG APG SPG BPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% OREB DREB TPG MIN PTS REB AST STL TOV PF +/-
1 Hakeem Olajuwon H. Olajuwon 3,830 1,238 35.7 21.8 11.1 2.5 1.7 3.1 8.7 17.0 51.2 0.0 0.1 20.2 4.4 6.2 71.2 55.3 3.3 7.8 3.0 44,222 26,946 13,748 3,058 2,162 3,667 4,383 +564
2 Dikembe Mutombo D. Mutombo 3,289 1,196 30.8 9.8 10.3 1.0 0.4 2.8 3.5 6.7 51.8 0.0 0.0 0.0 2.8 4.1 68.4 57.3 3.2 7.1 1.8 36,791 11,729 12,359 1,240 494 2,173 3,383 +1607
3 Kareem Abdul-Jabbar K. Abdul-Jabbar 3,189 1,239 35.3 22.9 10.0 3.5 0.9 2.6 9.4 16.8 56.1 0.0 0.0 5.6 4.0 5.4 73.6 59.5 2.4 7.6 2.7 43,787 28,316 12,369 4,302 1,160 2,527 3,667
4 Mark Eaton M. Eaton 3,064 875 28.8 6.0 7.9 1.0 0.4 3.5 2.4 5.2 45.8 0.0 0.0 0.0 1.2 1.9 64.9 49.6 2.1 5.8 1.5 25,169 5,216 6,939 840 368 1,293 2,955
5 Tim Duncan T. Duncan 3,020 1,392 34.0 19.0 10.8 3.0 0.7 2.2 7.4 14.6 50.6 0.0 0.1 17.9 4.2 6.1 69.6 55.1 2.8 8.1 2.4 47,368 26,496 15,091 4,225 1,025 3,381 3,304 +8910
6 David Robinson D. Robinson 2,954 987 34.7 21.1 10.6 2.5 1.4 3.0 7.5 14.4 51.8 0.0 0.1 25.0 6.1 8.3 73.6 58.3 3.1 7.5 2.4 34,271 20,790 10,497 2,441 1,388 2,417 2,835 +2454
7 Patrick Ewing P. Ewing 2,894 1,183 34.3 21.0 9.8 1.9 1.0 2.4 8.2 16.3 50.4 0.0 0.1 15.2 4.6 6.2 74.0 55.3 2.3 7.5 3.0 40,594 24,815 11,607 2,215 1,136 3,537 4,034 +412
8 Shaquille O'Neal S. O'Neal 2,732 1,207 34.7 23.7 10.9 2.5 0.6 2.3 9.4 16.1 58.2 0.0 0.0 4.5 4.9 9.3 52.7 58.6 3.5 7.4 2.7 41,918 28,596 13,099 3,026 739 3,310 4,146 +4887
9 Tree Rollins T. Rollins 2,542 1,156 20.8 5.4 5.8 0.6 0.4 2.2 2.2 4.3 52.2 0.0 0.0 0.0 0.9 1.3 70.0 55.5 1.9 4.0 0.9 24,028 6,249 6,750 660 512 1,057 3,377
10 Robert Parish R. Parish 2,361 1,611 28.4 14.5 9.1 1.4 0.8 1.5 6.0 11.1 53.7 0.0 0.0 0.0 2.5 3.5 72.1 57.1 2.9 6.3 2.1 45,704 23,334 14,715 2,180 1,219 3,183 4,443 +105
11 Alonzo Mourning A. Mourning 2,356 838 31.0 17.1 8.5 1.1 0.5 2.8 6.1 11.6 52.7 0.0 0.1 24.7 4.8 7.0 69.2 58.3 2.6 5.9 2.6 25,975 14,311 7,137 946 414 2,209 2,810 +1651
12 Marcus Camby M. Camby 2,331 973 29.5 9.5 9.8 1.9 1.0 2.4 3.9 8.3 46.6 0.0 0.1 20.5 1.8 2.6 67.0 50.3 2.7 7.1 1.4 28,684 9,262 9,513 1,837 967 1,362 2,687 -23
13 Dwight Howard D. Howard 2,228 1,242 31.8 15.7 11.8 1.3 0.9 1.8 5.7 9.7 58.7 0.0 0.1 21.4 4.3 7.6 56.7 60.2 3.3 8.4 2.7 39,435 19,485 14,627 1,676 1,081 3,302 3,912 +2878
14 Ben Wallace B. Wallace 2,137 1,088 29.5 5.7 9.6 1.3 1.3 2.0 2.4 5.0 47.4 0.0 0.0 13.7 1.0 2.5 41.4 47.4 3.2 6.5 1.0 32,085 6,254 10,482 1,437 1,369 1,061 2,078 +2103
15 Shawn Bradley S. Bradley 2,119 832 23.5 8.1 6.3 0.7 0.6 2.5 3.3 7.1 45.7 0.0 0.0 10.3 1.6 2.2 71.6 50.0 2.1 4.2 1.3 19,531 6,752 5,268 573 532 1,059 2,567 +781
16 Manute Bol M. Bol 2,086 624 18.7 2.6 4.2 0.3 0.2 3.3 1.1 2.6 40.7 0.1 0.3 21.0 0.4 0.6 56.1 44.1 1.0 3.3 0.7 11,698 1,599 2,647 171 126 451 1,457
17 George Johnson G. Johnson 2,082 848 20.9 5.0 6.8 1.1 0.5 2.5 2.1 4.6 45.2 0.0 0.0 50.0 0.9 1.3 69.8 48.9 2.3 4.5 1.6 17,753 4,280 5,749 921 456 872 2,667
18 Kevin Garnett K. Garnett 2,037 1,462 34.5 17.8 10.0 3.7 1.3 1.4 7.2 14.5 49.7 0.1 0.4 27.5 3.3 4.2 78.9 54.6 2.2 7.8 2.2 50,418 26,071 14,662 5,445 1,859 3,179 3,561 +4913
19 Larry Nance L. Nance 2,027 920 33.4 17.1 8.0 2.6 0.9 2.2 6.9 12.7 54.6 0.0 0.1 14.5 3.2 4.2 75.5 58.6 2.5 5.5 1.9 30,697 15,687 7,352 2,393 872 1,711 2,703
20 Theo Ratliff T. Ratliff 1,968 810 25.3 7.2 5.7 0.6 0.5 2.4 2.7 5.5 49.6 0.0 0.0 0.0 1.7 2.4 71.0 54.6 1.9 3.8 1.2 20,500 5,809 4,596 465 393 1,001 2,288 -27
21 Pau Gasol P. Gasol 1,941 1,226 33.4 17.0 9.2 3.2 0.5 1.6 6.5 12.8 50.7 0.1 0.4 36.8 3.9 5.1 75.3 56.5 2.5 6.7 2.2 41,001 20,894 11,305 3,925 606 2,638 2,632 +1826
22 Brook Lopez B. Lopez 1,912 1,025 30.2 16.1 6.2 1.4 0.6 1.9 6.1 12.4 49.6 0.9 2.6 34.9 2.9 3.6 79.6 57.6 2.0 4.2 1.6 30,976 16,476 6,336 1,471 583 1,667 2,697 +854
23 Elton Brand E. Brand 1,828 1,058 33.0 15.9 8.5 2.1 0.9 1.7 6.2 12.5 50.0 0.0 0.0 9.5 3.4 4.7 73.6 54.8 3.1 5.4 1.9 34,910 16,827 9,040 2,184 940 2,060 3,115 -1065
24 Jermaine O'Neal J. O'Neal 1,820 1,011 27.1 13.2 7.2 1.4 0.5 1.8 5.1 10.9 46.7 0.0 0.1 14.7 3.0 4.2 71.5 51.7 2.0 5.2 1.9 27,364 13,309 7,261 1,369 470 1,872 2,896 +861
25 Elvin Hayes E. Hayes 1,771 894 36.0 18.6 10.9 1.7 1.0 2.0 7.4 16.1 46.0 0.0 0.1 14.7 3.7 5.5 67.6 50.0 3.1 7.8 2.4 32,199 16,600 9,751 1,540 864 1,358 2,967

StatMuse has season-level data for blocks going back to the 1973-74 season.

Related Searches

  • Which team had the best regular season record in a season?
  • Who was drafted #1 overall in 2020?
  • Which team has the most wins as home dogs since 2015-16?
  • See trending

NBA 2023-24 Leaders

PPG Leaders 33.9 Doncic 30.4 Antetokounmpo 30.1 Gilgeous-Alexander
RPG Leaders 13.7 Sabonis 12.9 Gobert 12.6 Davis
APG Leaders 10.9 Haliburton 9.8 Doncic 9.0 Jokic
SPG Leaders 2.0 Fox 2.0 Gilgeous-Alexander 1.7 Thybulle
BPG Leaders 3.6 Wembanyama 2.4 Kessler 2.4 Lopez
3PM Leaders 4.8 Curry 4.1 Doncic 3.6 McCollum
TS% Leaders 73.1 Gafford 67.9 Allen 67.7 Toppin

NBA 2023-24 Rankings

ORtg Rankings 123.2 121.0 119.5 118.8 118.4 118.4
DRtg Rankings 109.0 111.3 111.6 112.1 112.2 112.7
NetRtg Rankings 11.6 7.4 6.6 5.4 4.8 4.5
Tank Leaderboard 14-68 15-67 21-61 21-61 22-60 25-57

NBA Fantasy 2023-24

FanDuel Points Leaders 4,608.2 Jokic 4,304.4 Doncic 4,193.2 Antetokounmpo
DraftKings Points Leaders 4,818.5 Jokic 4,619.3 Doncic 4,326.8 Antetokounmpo
USG% Leaders 35.9 Doncic 32.8 Antetokounmpo 32.7 Gilgeous-Alexander
MPG Leaders 37.8 DeRozan 37.5 Maxey 37.5 Doncic
FanDuel PTS/MIN Leaders 1.71 Wembanyama 1.68 Jokic 1.64 Doncic
DraftKings PTS/MIN Leaders 1.76 Jokic 1.76 Doncic 1.69 Wembanyama

NBA 2023-24 Betting

Best Record ATS 55-34 60-44 51-38 52-39-1 45-35-2 54-43-2
Worst Record ATS 29-54 34-48 36-49-1 38-50 36-46 34-44-4

NBA 2023-24 Conference Standings

Eastern W L PCT GB
1 Celtics 64 18 .780
2 Knicks 50 32 .610 14.0
3 Bucks 49 33 .598 15.0
4 Cavaliers 48 34 .585 16.0
5 Magic 47 35 .573 17.0
6 Pacers 47 35 .573 17.0
Western W L PCT GB
1 Thunder 57 25 .695
2 Nuggets 57 25 .695
3 Timberwolves 56 26 .683 1.0
4 Clippers 51 31 .622 6.0
5 Mavericks 50 32 .610 7.0
6 Suns 49 33 .598 8.0
Who Holds The Record For The Most Blocks Of All-time | StatMuse (2024)

FAQs

Who holds the record for the most blocks? ›

Hakeem Olajuwon

Who has the most career blocks of all time? ›

H. Olajuwon

Who has the most blocks in one game? ›

Elmore Smith has denied the most shots in a game, with 17 blocks against the Trail Blazers on October 28, 1973.

Which guard has the most blocks all time? ›

D. Wade

Who is number 1 in blocks? ›

Hakeem Olajuwon has the most blocks in NBA history.

Who has the most 10 block games? ›

44 players have blocked 10 or more shots in a game. It has occurred 160 times (including the playoffs) in NBA history. Mark Eaton accomplished the feat more times than anyone else in league history (19), followed by Manute Bol (18).

Where is LeBron in All-Time Blocks? ›

#PLAYERBLK
1LeBron James275
2Michael Jordan158
3Kareem Abdul-Jabbar476
4Kobe Bryant144
9 more rows

How many blocked shots does LeBron have? ›

LeBron James has 1,111 blocks in his career.
NAMEFG%
9L. James53.1
10L. James56.5
11L. James56.7
12L. James48.8
10 more rows

Who has the most missed shots in NBA history? ›

K. Bryant

Who has the most dunks in NBA history? ›

Officially, Dwight Howard leads the all-time dunkers list with 2,950 career slams. Shaquille O'Neal is second on the list with 2,626.

Has anyone got a quadruple double? ›

While double-doubles and triple-doubles occur regularly each NBA season, only four quadruple-doubles have ever officially been recorded in the NBA, and no quintuple-double has ever been recorded in a professional basketball game.

Who blocked Jordan the most? ›

Patrick Ewing has rejected the most career shots by a player against a team versus Michael Jordan, with 109 blocks against the Bulls.

What is Michael Jordan's block record? ›

Michael Jordan rejected his most shots in a season in 1987-88, with 131 blocks.
NAMESEASON
1M. Jordan1987-88
2M. Jordan1986-87
3M. Jordan1990-91
4M. Jordan1991-92
10 more rows

Who has more blocks, Wade or Jordan? ›

Dwyane Wade passed Michael Jordan for most blocked shots (1,052) by a guard in NBA history.

Has anyone had 10 blocks in a game? ›

This is a complete list of National Basketball Association players who have blocked 10 or more shots in a game. 44 players have blocked 10 or more shots in a game.

What is the NBA single season record for blocks? ›

Mark Eaton holds the all-time records for total blocks (456) and blocks per game (5.56) in a season; both achieved in the 1984–85 season. Manute Bol holds the rookie records for total blocks and blocks per game when he had 397 and averaged 5.0 in the 1985–86 season.

What is the world record for clogging? ›

The fastest 100 m in clogs is 12.22 seconds and was achieved by Andre Ortolf (Germany) in Gersthofen, Bavaria, Germany, on 14 April 2023.

How many blocks does Shaq have? ›

Shaquille O'Neal had 2,732 blocks in his career.

Top Articles
Latest Posts
Recommended Articles
Article information

Author: Fredrick Kertzmann

Last Updated:

Views: 6728

Rating: 4.6 / 5 (46 voted)

Reviews: 85% of readers found this page helpful

Author information

Name: Fredrick Kertzmann

Birthday: 2000-04-29

Address: Apt. 203 613 Huels Gateway, Ralphtown, LA 40204

Phone: +2135150832870

Job: Regional Design Producer

Hobby: Nordic skating, Lacemaking, Mountain biking, Rowing, Gardening, Water sports, role-playing games

Introduction: My name is Fredrick Kertzmann, I am a gleaming, encouraging, inexpensive, thankful, tender, quaint, precious person who loves writing and wants to share my knowledge and understanding with you.